ALFA SERIES
Model | ALFA 09K WIFI V1 | ALFA 12K WIFI V1 | ALFA 18K WIFI V1 | ALFA 24K WIFI V1 | |
---|---|---|---|---|---|
Cooling capacity | 2600 (940 ~ 3300) W | 3400 (1000 ~ 3770) W | 5100 (1250 ~ 5910) W | 6810 (1830 ~ 7800) W | |
Heating capacity | 2610 (940 ~ 3360) W | 3420 (1000 ~ 3810) W | 5100 (1250 ~ 6070) W | 6870 (1850 ~ 7900) W | |
SEER declared | 6.1 W / W | 6.1 W / W | 6.1 W / W | 6.1 W / W | |
Energy Class | A++ | A++ | A++ | A++ | |
Annual energy consuption | Cooling: | 149 kWh | 195 kWh | 293 kWh | 390 kWh |
Average: | 700 kWh | 735 kWh | 1330 kWh | 1680 kWh | |
Warmer: | 604 kWh | 659 kWh | 1373 kWh | 1592 kWh | |
Power consumption | Cooling: | 825 (240 ~ 1380) W | 1130 (290 ~ 1500) W | 1580 (330 ~ 2340) W | 2257 (410 ~ 2824) W |
Heating: | 767 (240 ~ 1552) W | 1005 (290 ~ 1720) W | 1374 (340 ~ 2520) W | 2063 (420 ~ 3005) W | |
Net dimensions (W x H x D) | Outdoor | 712 × 276 × 459 mm | 712 × 276 × 459 mm | 853 × 602 × 349 mm | 920 × 699 × 380 mm |
Indoor | 698 × 255 × 190 mm | 777 × 250 × 201 mm | 910 × 294 × 206 mm | 1010 × 315 × 220 mm | |
Net weight | Outdoor | 22 kg | 22 kg | 31 kg | 40 kg |
Indoor | 6.5 kg | 7.5 kg | 10 kg | 13 kg |
NORD SERIES
Model | NORD 09K WIFI | NORD 12K WIFI | |
---|---|---|---|
Cooling capacity | 2600 (940 ~ 3320) W | 3300 (1000 ~ 3810) W | |
Heating capacity | 2650 (940 ~ 3380) W | 3500 (1000 ~ 3910) W | |
SEER declared | 6.1 W / W | 6.1 W / W | |
Energy Class | A++ | A++ | |
Annual energy consuption | Cooling: | 149 kWh | 189 kWh |
Average: | 735 kWh | 840 kWh | |
Warmer: | 714 kWh | 714 kWh | |
Power consumption | Cooling: | 890 (240 ~ 1390) W | 1096 (290 ~ 1500) W |
Heating: | 800 (240 ~ 1560) W | 1060 (290 ~ 1730) W | |
Net dimensions (W x H x D) | Outdoor | 795 × 549 × 305 mm | 795 × 549 × 305 mm |
Indoor | 790 x 275 x 192 mm | 790 x 275 x 192 mm | |
Net weight | Outdoor | 25 kg | 25 kg |
Indoor | 8.5 kg | 8.5 kg |
OMEGA SERIES
Model | OMEGA ODU 18K2 G3 | OMEGA ODU 27K3 G3 | OMEGA ODU 32K4 | |
---|---|---|---|---|
Technical specifications | 1 to 2 | 1 to 3 | 1 to 4 | |
Cooling capacity | 5100 (1230 ~ 5600) W | 7900 (2800 ~ 8800) W | 9400 (3100 ~ 10200) W | |
Heating capacity | 5200 (1290 ~ 5750) W | 7960 (2450 ~ 8800) W | 9450 (2550 ~ 10200) W | |
SEER (Class) | 6.1 W / W (A++) | 6.1 W / W (A++) | 6.1 W / W (A++) | |
Annual energy consuption | Cooling: | 293 kWh | 453 kWh | 534 kWh |
Average: | 1400 KWh | 1960 KWh | 2555 KWh | |
Net dimensions (W x H x D) | 853 × 602 × 349 mm | 920 × 699 × 380 mm | 990 × 910 × 340 mm | |
Net weight | 31 kg | 42 kg | 68 kg |
Model | OMEGA WM 09K/I | OMEGA WM 12K | OMEGA WM 18K |
---|---|---|---|
Cooling capacity | 9000 Btu / h | 12000 Btu / h | 17500 Btu / h |
Heating capacity | 9000 Btu / h | 12000 Btu / h | 17800 Btu / h |
Indoor air circulation | 550 m3 / h | 550 m3 / h | 800 m3 / h |
Net dimensions (W x H x D) | 777 × 250 × 201 mm | 777 × 250 × 201 mm | 910 × 294 × 206 mm |
Net weight | 8 kg | 8 kg | 10 kg |
ACCESSORIES
ACMW- 3 in 1- filtr | Heathly negative ionizer, active charcoal filter, vitamin C filter, silver ion filter |
ACMW-L-01 | Mouting bracket 450 mm |
ACMW-L-02 | Mouting bracket 550 mm |
ACMW-SKR16-30 m | Air conditioner drain pipe 16 mm |
ACMW-SKR18-30 m | Air conditioner drain pipe 18 mm |
ACMW-SKR20-30 m | Air conditioner drain pipe 20 mm |
ACMW-SKR6/9-50 m | Condense pump hose 6 / 9 mm |
ACMW-ACR-1/4-25 m | Insulated copper tube 1/4” |
ACMW-ACR-3/8-25 m | Insulated copper tube 3/8” |
ACMW-ACR-1/2-25 m | Insulated copper tube 1/2” |
ACMW-PC-12B | Condense pump, max. flow 12 L / h |
ACMW-PC-36B | Condense pump, max. flow 36 L / h |